<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>San Diego Chargers</title>
	<atom:link href="http://www.sandiegochargersschedule.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegochargersschedule.net</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sat, 01 Oct 2011 11:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chargers slip past Chiefs, 20-17</title>
		<link>/2011/10/01/chargers-slip-past-chiefs-20-17/</link>
		<comments>/2011/10/01/chargers-slip-past-chiefs-20-17/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:45:23 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chargers news]]></category>

		<category><![CDATA[Chargers schedule]]></category>

		<category><![CDATA[Chargers tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegochargersschedule.net/?p=60</guid>
		<description><![CDATA[The San Diego Chargers avoided disaster by holding on for dear life for a 20-17 win over the Kansas City Chiefs.
 
Everyone was expecting San Diego&#8217;s high-powered offense to come out and just pound the Chiefs into submission, but it didn&#8217;t happen.
 
Tight end Antonio Gates was de-activated right before the game, which possibly could have thrown [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers avoided disaster by holding on for dear life for a 20-17 win over the Kansas City Chiefs.</p>

<p>Everyone was expecting San Diego&#8217;s high-powered offense to come out and just pound the Chiefs into submission, but it didn&#8217;t happen.</p>

<p>Tight end Antonio Gates was de-activated right before the game, which possibly could have thrown the offense out of whack.</p>

<p>Ryan Mathews was one of the few bright spots, rushing for 98 yards and scoring two touchdowns.</p>

<p>Eric Weddle saved the day when he intercepted a pass to halt Kansas City&#8217;s potential game-tying or game-winning drive in the final minute.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/10/01/chargers-slip-past-chiefs-20-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chargers looking to give franchise tag to Jackson</title>
		<link>/2011/02/21/chargers-looking-to-give-franchise-tag-to-jackson/</link>
		<comments>/2011/02/21/chargers-looking-to-give-franchise-tag-to-jackson/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:14:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chargers news]]></category>

		<category><![CDATA[Chargers schedule]]></category>

		<category><![CDATA[Chargers tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegochargersschedule.net/?p=58</guid>
		<description><![CDATA[The San Diego Chargers will likely slap the franchise tag on disgruntled wide receiver Vincent Jackson.
 
Jackson sat out much of the 2010 season to try to force the Chargers hand and earn a big extension.
 
The ploy did not work, and it caused Jackson to miss the first 10 games of the season without pay.
 
The wide [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers will likely slap the franchise tag on disgruntled wide receiver Vincent Jackson.<br />
 <br />
Jackson sat out much of the 2010 season to try to force the Chargers hand and earn a big extension.<br />
 <br />
The ploy did not work, and it caused Jackson to miss the first 10 games of the season without pay.<br />
 <br />
The wide receiver was excited about the prospect of becoming a free agent this offseason, but must be frustrated with the rumors.<br />
 <br />
He played well over the final third of the season, taking advantage of injuries to his fellow wideouts to put up big numbers.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/21/chargers-looking-to-give-franchise-tag-to-jackson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chargers hold off Broncos, 33-28</title>
		<link>/2011/01/07/chargers-hold-off-broncos-33-28/</link>
		<comments>/2011/01/07/chargers-hold-off-broncos-33-28/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:29:33 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chargers news]]></category>

		<category><![CDATA[Chargers schedule]]></category>

		<category><![CDATA[Chargers tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegochargersschedule.net/?p=56</guid>
		<description><![CDATA[The San Diego Chargers sprinted out to a big lead and then held on for a 33-28 win over the Denver Broncos.
The Chargers were up by 19 points late in the third quarter before they allowed Denver to make things interesting.
To be fair, the Chargers allowed the last score with just seconds to play, so [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers sprinted out to a big lead and then held on for a 33-28 win over the Denver Broncos.</p>
<p>The Chargers were up by 19 points late in the third quarter before they allowed Denver to make things interesting.</p>
<p>To be fair, the Chargers allowed the last score with just seconds to play, so the game was never really in doubt.</p>
<p>Rookie running back Ryan Matthews had a career day, rushing for 120 yards and three touchdowns.</p>
<p>It&#8217;s a decent way to end a terribly disappointing season for the Chargers, one of the biggest underachievers in the league.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/07/chargers-hold-off-broncos-33-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gates out final two games</title>
		<link>/2010/12/23/gates-out-final-two-games/</link>
		<comments>/2010/12/23/gates-out-final-two-games/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:15:39 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chargers news]]></category>

		<category><![CDATA[Chargers schedule]]></category>

		<category><![CDATA[Chargers tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegochargersschedule.net/?p=54</guid>
		<description><![CDATA[San Diego Chargers tight end Antonio Gates will miss the final two regular season games with an injured right foot.
Gates said that he wants to get completely healthy and that it is the best thing for the Chargers.
The tight end has battled a number of foot injuries the past few years and struggled to be [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego Chargers tight end Antonio Gates will miss the final two regular season games with an injured right foot.</p>
<p>Gates said that he wants to get completely healthy and that it is the best thing for the Chargers.</p>
<p>The tight end has battled a number of foot injuries the past few years and struggled to be on the field on a consistent basis.</p>
<p>The Chargers are on the outside looking in at the playoffs, but they should win their final two games.</p>
<p>The team is hopeful that they can sneak in the playoffs and get a rested and healty Gates back on the field for the postseason.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/23/gates-out-final-two-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chargers roll past Broncos, 35-14</title>
		<link>/2010/11/25/chargers-roll-past-broncos-35-14/</link>
		<comments>/2010/11/25/chargers-roll-past-broncos-35-14/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:44:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chargers news]]></category>

		<category><![CDATA[Chargers schedule]]></category>

		<category><![CDATA[Chargers tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegochargersschedule.net/?p=52</guid>
		<description><![CDATA[The San Diego Chargers rebounded from a rocky start to cruise to a 35-14 victory over the Denver Broncos.
Denver rolled down the field on its first drive and scored a touchdown, making it look all too easy.
The Chargers did not seem concerned, and they promptly rolled off 35 unanswered points to dominate the game.
Quarterback Philip [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers rebounded from a rocky start to cruise to a 35-14 victory over the Denver Broncos.</p>
<p>Denver rolled down the field on its first drive and scored a touchdown, making it look all too easy.</p>
<p>The Chargers did not seem concerned, and they promptly rolled off 35 unanswered points to dominate the game.</p>
<p>Quarterback Philip Rivers threw for 233 yards and four touchdowns despite the absence of tight end Antonio Gates.</p>
<p>The team will welcome wideout Vincent Jackson back next week, but will be without injured receiver Patrick Crayton.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/25/chargers-roll-past-broncos-35-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chargers hold off Texans, 29-23</title>
		<link>/2010/11/10/chargers-hold-off-texans-29-23/</link>
		<comments>/2010/11/10/chargers-hold-off-texans-29-23/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:57:16 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chargers news]]></category>

		<category><![CDATA[Chargers schedule]]></category>

		<category><![CDATA[Chargers tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegochargersschedule.net/?p=50</guid>
		<description><![CDATA[The visiting San Diego Chargers held on for a huge, 29-23 victory over the Houston Texans despite the absence of key players.
The Chargers were without all-world tight end Antonio Gates, but it doesn&#8217;t seem to matter who is missing from this offense.
Quarterback Phillip Rivers continued his strong season with 295 yards passing and four touchdowns.
Half [...]]]></description>
			<content:encoded><![CDATA[<p>The visiting San Diego Chargers held on for a huge, 29-23 victory over the Houston Texans despite the absence of key players.</p>
<p>The Chargers were without all-world tight end Antonio Gates, but it doesn&#8217;t seem to matter who is missing from this offense.</p>
<p>Quarterback Phillip Rivers continued his strong season with 295 yards passing and four touchdowns.</p>
<p>Half of the guys he was throwing to hadn&#8217;t done a thing all season, but it didn&#8217;t seem to bother him.</p>
<p>Randy McMichael did his best Gates impression, catching two passes for 23 yards and two touchdowns.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/10/chargers-hold-off-texans-29-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chargers rally past Titans, 33-25</title>
		<link>/2010/11/08/chargers-rally-past-titans-33-25/</link>
		<comments>/2010/11/08/chargers-rally-past-titans-33-25/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:11:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chargers news]]></category>

		<category><![CDATA[Chargers schedule]]></category>

		<category><![CDATA[Chargers tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegochargersschedule.net/?p=48</guid>
		<description><![CDATA[The San Diego Chargers finally put it all together, rallying past the Tennessee Titans for a 33-25 victory.
San Diego fell behind by double-digits in the first half but then tightened up defensively. It also helped that they knocked Vince Young out of the game.
Quarterback Phillip Rivers had another big day, throwing for 305 yards and [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers finally put it all together, rallying past the Tennessee Titans for a 33-25 victory.</p>
<p>San Diego fell behind by double-digits in the first half but then tightened up defensively. It also helped that they knocked Vince Young out of the game.</p>
<p>Quarterback Phillip Rivers had another big day, throwing for 305 yards and two touchdowns. Rivers continues to play well despite missing a lot of his receiving weapons.</p>
<p>He did have tight end Antonio Gates at his service, and he racked up more than 120 yards and a touchdown.</p>
<p>Running backs Mike Tolbert, Ryan Matthews and Darren Sproles split carries and combined for more than 150 yards on the ground.</p>
<p>It will be interesting to see if the Chargers employ the same type of time share among their running backs in future games.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/08/chargers-rally-past-titans-33-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chargers waive Merriman</title>
		<link>/2010/11/05/chargers-waive-merriman/</link>
		<comments>/2010/11/05/chargers-waive-merriman/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:10:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chargers news]]></category>

		<category><![CDATA[Chargers schedule]]></category>

		<category><![CDATA[Chargers tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegochargersschedule.net/?p=46</guid>
		<description><![CDATA[San Diego Chargers linebacker Shawne Merriman passed his physical, allowing the team to waive him.
Merriman will now go through waivers, allowing any interested team to claim him and pay his remaining salary for the rest of the year.
Because of Merriman&#8217;s big contract and lack of recent production, it&#8217;s likely he will become a free agent.
At [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego Chargers linebacker Shawne Merriman passed his physical, allowing the team to waive him.</p>
<p>Merriman will now go through waivers, allowing any interested team to claim him and pay his remaining salary for the rest of the year.</p>
<p>Because of Merriman&#8217;s big contract and lack of recent production, it&#8217;s likely he will become a free agent.</p>
<p>At that point, interested teams will then quickly make contract offers to bring him into their organization.</p>
<p>The Chargers were not happy with Merriman&#8217;s celebrity lifestyle, contract demands, and postive steroid test.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/05/chargers-waive-merriman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chargers to cut Merriman</title>
		<link>/2010/10/22/chargers-to-cut-merriman/</link>
		<comments>/2010/10/22/chargers-to-cut-merriman/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:21:15 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chargers news]]></category>

		<category><![CDATA[Chargers schedule]]></category>

		<category><![CDATA[Chargers tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegochargersschedule.net/?p=44</guid>
		<description><![CDATA[The San Diego Chargers have announced plans to cut Shawne Merriman as soon as he is healthy enough to play.
Merriman has been a distraction for several months after trying to force the team to hand him a new contract.
The linebacker had a brilliant start to his NFL career before he was suspended for use of [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers have announced plans to cut Shawne Merriman as soon as he is healthy enough to play.</p>
<p>Merriman has been a distraction for several months after trying to force the team to hand him a new contract.</p>
<p>The linebacker had a brilliant start to his NFL career before he was suspended for use of performance-enhancing drugs.</p>
<p>Since that time, Merriman has battled injuries and periods of ineffectiveness, missing a lot of action.</p>
<p>The team is in the process of ridding themselves of distractions and under achieving players, and Merriman appears to be one of the first to go.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/22/chargers-to-cut-merriman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chargers fall to Raiders, 35-27</title>
		<link>/2010/10/14/chargers-fall-to-raiders-35-27/</link>
		<comments>/2010/10/14/chargers-fall-to-raiders-35-27/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:43:01 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chargers news]]></category>

		<category><![CDATA[Chargers schedule]]></category>

		<category><![CDATA[Chargers tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegochargersschedule.net/?p=42</guid>
		<description><![CDATA[The San Diego Chargers surrendered a big lead and couldn&#8217;t rally back in a 35-27 loss to the Oakland Raiders.
Quarterback Phillip Rivers had another big game, but it was his fumble late in the game that proved to be the decisive play.
The fumble was recovered by Oakland and returned for a touchdown, forcing San Diego [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers surrendered a big lead and couldn&#8217;t rally back in a 35-27 loss to the Oakland Raiders.</p>
<p>Quarterback Phillip Rivers had another big game, but it was his fumble late in the game that proved to be the decisive play.</p>
<p>The fumble was recovered by Oakland and returned for a touchdown, forcing San Diego to try to quickly drive down the field for a potential tying score.</p>
<p>San Diego&#8217;s special teams have been a big problem so far this season, and the Raiders took advantage.</p>
<p>The Chargers gave up two blocked punts, one returned for a touchdown and another that resulted in a safety.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/14/chargers-fall-to-raiders-35-27/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

